Gama dimensiuni
Cum alegem separatorul ?
Alegerea marimii nominale TN.
Debitul de apa uzata depinde in mare masura de urmatorii factori :
NS= Qs x Ft x Fd x Fr
- Qs =Debitul nominal de apa uzata;
- Ft = Factorul ce tine de temperatura apei;
- Fd =Factorul ce tine de densitatea grasimii;
- Fr = Factorul ce tine de agentii de curatare;
In cazul restaurantelor si cantinelor, marimea nominala se mai poate alege corespunzator numarului de portii de mancare pe zi pana la :
- 200 | tipul 2
- 200 – 400 | tipul 4
- 400 – 700 | tipul 7
| Cod produs | Marime nominala l/s | Dimensiuni | Volum [mc] | Volum trapa namol | Volum zona separare grasimi | Volum zona depozitare grasimi |
| L x D (H) | ||||||
| SG 0.5 | TN 0.5 | 0.8×0.45×0.65 | 0.4 | 0.05 | 0.12 | 0.02 |
| SG 1 | TN 1 | 1.01×0.61×0.6 | 0.8 | 0.1 | 0.24 | 0.04 |
| SG 2 | TN 2 | 1.59 x 1.2 | 1.5 | 0.2 | 0.48 | 0.08 |
| SG 4 | TN 4 | 2.03 x 1.2 | 2 | 0.4 | 0.96 | 0.16 |
| SG 7 | TN 7 | 1.92 x 1.6 | 3 | 0.7 | 1.68 | 0.28 |
| SG 10 | TN 10 | 2.67 x 1.6 | 4.5 | 1 | 2.4 | 0.4 |
| SG 15 | TN 15 | 3.91 x 1.6 | 7 | 1.5 | 3.6 | 0.6 |
| SG 20 | TN 20 | 3.26 x 2 | 8.5 | 2 | 4.8 | 0.8 |
| SG 25 | TN 25 | 3.89 x 2 | 10.5 | 2.5 | 6.0 | 1 |
